Vehicles supported | Passenger cars / light trucks VAN / SUVs / motorcycles |
Diameter of shaft | 40 mm |
Length of shaft | 225 mm |
Measuring speed | 200 rpm |
Angular resolution | ± 0.35° |
Balancing accuracy | 1 g |
Start/Stop cycle | 4.5 seconds |
Data Entry | |
Rim diameter range | Manual 8″ – 32″ Semi Automatic 8” – 26” |
Offset range | 1″ – 20″ |
Rim width range | 1″ – 20″ |
Wheel Specs | |
Max. wheel diameter | 42″ (1050 mm) |
Wheel width range | 3″ – 20″ (508 mm) |
Max. wheel offset (without optional spacers) | up to 260 mm |
Max. wheel weight | 70 kg (154 lbs) |
Dimensions and Weight | |
Machine Dimensions L x W x H (Machine only, wheel guard open) | 138 x 88 x 167 cm |
Machine Net Weight | 90 kg |
WhatsApp us