Product Features
• Ultra Camera / Target Measuring System
• Truly 3D Modeling Technology
• Vehicle Orientation Directional Indicator provides visual and directional assistance
• Lightweight Passive Targets mean no electronics to handle
• Comprehensive 30+ years regional vehicle specifications database
• Alignment readings in under 2 minutes
• Imaging 2-Wheel alignment with 2 or 4 targets
• Short Bay Imaging Aligner – 68.5″between turntable centerline and wall
Specications | ||
General Features | Operator Efficiency | Measurements & Adjustments |
Windows 7 Operating System | Integrated Help System | Caster & SAI on Turntables |
Vehicle Specifications – 30+ years | 3D Animations | Toe Out on Turns and Max Turn |
Custom Vehicle Specifications | Tools, Parts & Adjustment Instructions | Imaging 2-Wheel Alignment |
Regional Specifications | Customer Data Entry | Live Caster, Camber & Toe |
Multiple Languages – 26Total | Advanced Customer Database | A-Arm Adjust |
Calibration History | Customer Database Back-up/Restore | Rear Shims |
Aligner System Diagnostics | Multiple Print Formats | NorthStar Shim Program |
Back-up/Restore of Calibration Data | Roll Forward & Split Positioning Sequence | Ford Front Bushing |
WhatsApp us