Key Features:
Technical Specification:
INSTALLATION TYPE | FLUSH MOUNT | SURFACE MOUNT |
Max Capacity at 7″ Net Rise | 3500 kg | 7.700 lbs |
Rise Height | 1.790 mm[73″] | 1.905 mm[75″] |
Overall Length [Lowerwed] | 1.868 mm[73″] | |
OveralllLength [Raised] | 2.140 mm[84″] | |
Overall Width | 1.835 [72″] -2.038 [80″] | |
Platform Length | 1.480 [58″] | |
Platform Width | 651 mm [25″] | |
Width Between platforms | 533 mm [21″] -736 mm [29″] | |
Ramp Length | 330 mm [13″] | |
Lowered Heights | 115 mm [4″] | |
Voltage, Phase, hertz | 380/415v50/60 Hz 3 ph | |
Air Supply Required | 90-120 psi | |
Speed of Rise | 380-415V 50/60 Hz, 3P | 45/53 seconds |
WhatsApp us